TY320 Bulldozer
Features:
•It adopts Cummins NTA855-C360 inter-cooling, charged engine, featuring strong power and superior performance. |
Parameter:
Engine | |
Model | CUMMINS NTA855-C360 |
Type | Turbocharging, inter-cooloing, vertical type |
Cylinder quty.-bore×stroke | 6-139.7×152.4mm |
Piston displacement | 14L |
Rated power | 235kW |
Max.torque | 1000N.m/1400rpm |
Rated speed | 2000rpm |
Fuel consumption | 242g/kW.h |
Start motor | 24V、11kW |
Generator | 28V、35A |
Battery | 24V(12 ×2)-195Ah×2 |
Drive System | |
Hydraulic torque converter | 3 components, single-stage, single phase |
Power shift transmission | Planetary gear, multi-disc clutch, hydraulic integrated forced lubrication |
Main drive | Spiral bevel gear, splash lubrication |
Steering clutch | Wet, multi-disc, spring-pressed, hydraulic release |
Final drive | 2-stage spur gear reduction, splash lubrication |
Travel System | |
Suspension type | Semi-rigid, equalizing beam float type |
Drive wheel | Insert block type, drive gear |
Amt.of carrier wheel(each side) | 2 |
Amt.of supporting wheel(each side) | 7 |
Working Devices | |
Blade type | Straight tilt type/semi-U type |
Width×Height | 4130×1590/4030×1720 mm |
Blade capacity | 10.4/11.7 |
Scarifier type | 3-grouser, 1-grouser |
Max.blade tilt range | 1000mm |
Crawler | |
Type | Assembly type/ single-grouser |
Grouser height | 80mm |
Amt.of track shoe | 41×2 |
Track shoe width | 560mm |
Track center distance | 228.6mm |
2140mm | |
Ground contact length | 3150mm |
Hyraulic system of working devices | |
Type | Gear type |
Working pressure | 13.7MPa |
Rated flow | 355(L/min) |
Blade cylinder cylinder bore×stoke | Φ140×Φ 75× 1346(mm) |
Blade tilting cylinder cylinder bore×shaft diameters×stroke | Φ225×Φ90×80(mm) |
Scarifier hoisting cylinder: cylinder bore×shaft diameter×stroke |
Φ225×Φ90×540(mm) |
Scarifier adjusting cylinder: cylinder bore×Shaft diameter×stroke | Φ225×Φ90×500(mm) |
Parameters | |
Bare machine weight | 36700kg |
Max.traction | 300kN |
Min.turning radius | 3940mm |
Max.gradeability |
30 |
Min.ground clearance |
500mm |
Fuel tank volume | 600L |
Ground pressure | 0.104MPa |